This move in ready home features a bright kitchen with stainless-steel appliances, 3 bedrooms, & 1 bath on the main level. Finished basement with 1 bedroom, 1 bath, bonus/office room, laundry room & large family room. Both bathrooms have been updated, lots of newer updates including windows, paint & water heater! Attached 1 car garage, shop/barn in back of the home with electric, 1 Acre lot with endless possibilities! Schedule your showing today.
Mls | 642769 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 131 |
Listing Provided By | Becky Schaffer Ins. & Real Estate | Dominique Schaffer |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 2,304 |
Garage | 1 |
Basement | Y |
Storys | 1 |
Acreage | 1.10 |
State | KS |
---|---|
County | Greenwood |
City | Eureka |
Zip Code | 67045 |
Area | SCKMLS |
Community Name | COUNTRY CLUB ESTATES |
School District | Eureka |
Elementary School | Marshall |
Middle School | Eureka |
High School | Eureka |
Listing VS Median (in COUNTRY CLUB ESTATES) | |
Price: $192,500 low | high Med: $258,750 SqFt: 2,304 low | high Med: 2,643 $ / SqFt: $84 low | high Med: $96 On Site: 131 low | high Med: 68.500000 |