GENERAL TAXES, SPECIAL ASSESSMENTS, HOA FEES, ROOM SIZES, & LOT SIZES ARE ESTIMATED. ALL SCHOOL INFORMATION IS DEEMED TO BE ACCURATE, BUT NOT GUARANTEED. Klausmeyer Homes are built with Zip System, James Hardie Siding, Heritage II Shingle Fireguard Sheetrock and Windsor Windows for High Efficiency and Low Maintenance. Very Popular Justin Plan
Mls | 643851 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $300 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 107 |
Listing Provided By | Preferred Properties | David Lake |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,101 |
Garage | 3 |
Basement | Y |
Storys | 1 |
Acreage | 0.26 |
State | KS |
---|---|
County | Sedgwick |
City | Derby |
Zip Code | 67037 |
Area | SCKMLS |
Community Name | FOXFIRE |
School District | Derby |
Elementary School | Stone Creek |
Middle School | Derby North |
High School | Derby |
Listing VS Median (in FOXFIRE) | |
Price: $333,002 low | high Med: $285,500 SqFt: 2,101 low | high Med: 1,249 $ / SqFt: $158 low | high Med: $229 On Site: 107 low | high Med: 40.000000 |