Discover the "Nick Jr" floor plan: This residence features three bedrooms, two bathrooms, a three-car garage, quartz countertops in both the kitchen and bathrooms, wood laminate flooring throughout, and sophisticated trim in the main living space. It offers an open and split floor plan design. For further details about this property, please contact the agent.
Mls | 643504 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $360 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 113 |
Listing Provided By | Keller Williams Hometown Partners | Nancy Statton |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,233 |
Garage | 3 |
Basement | Y |
Storys | 1 |
Acreage | 0.30 |
State | KS |
---|---|
County | Sedgwick |
City | Maize |
Zip Code | 67101 |
Area | SCKMLS |
Community Name | Eagle's Nest |
School District | Maize |
Elementary School | Maize USD266 |
Middle School | Maize |
High School | Maize |
Listing VS Median (in Eagle's Nest) | |
Price: $276,350 low | high Med: $288,085 SqFt: 1,233 low | high Med: 1,260 $ / SqFt: $224 low | high Med: $229 On Site: 113 low | high Med: 76.000000 |