SUNROOM WITH VIEW OF THE LAKE, 2 FIREPLACES, 3 CAR GARAGE, LARGE SHOWER, OPEN LIVING SPACE! This Sandcrest patio home has it all and is absolutely stunning. You will fall in love right away when you enter through the extra-large front porch and into the home to see the tall ceilings, tons of natural light coming in, and a gorgeous view of the water. The home offers a 3-car garage, walk in pantry, 2.5 bath, all on a large corner lot and you can't beat the location!
Mls | 643988 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $2,600 |
Subtype | Resale |
Status | Active |
Year | 2019 |
Days On Site | 104 |
Listing Provided By | Berkshire Hathaway PenFed Realty | Mikaela Rehmert-Fira |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,044 |
Garage | 3 |
Storys | 1 |
Acreage | 0.23 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67205 |
Area | SCKMLS |
Community Name | Sandcrest |
School District | Maize |
Elementary School | Maize USD266 |
Middle School | Maize |
High School | Maize |
Listing VS Median (in Sandcrest) | |
Price: $489,000 low | high Med: $610,000 SqFt: 2,044 low | high Med: 3,378 $ / SqFt: $239 low | high Med: $181 On Site: 104 low | high Med: 61.000000 |