Fresh and clean home in the Maize School dist. This house features 4 beds, 2 full baths on the main level with an additional bedroom & 1/2 bath in the basement..
Mls | 645585 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 69 |
Listing Provided By | Berkshire Hathaway PenFed Realty | Linda Seiwert |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,118 |
Garage | 2 |
Basement | Y |
Storys | 1 |
Acreage | 0.18 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67212 |
Area | SCKMLS |
Community Name | CEDAR MEADOWS |
School District | Maize South |
Elementary School | Maize USD266 |
Middle School | Maize South |
High School | Maize South |
Listing VS Median (in CEDAR MEADOWS) | |
Price: $274,900 low | high Med: $273,618 SqFt: 2,118 low | high Med: 1,746 $ / SqFt: $130 low | high Med: $164 On Site: 69 low | high Med: 121.500000 |