4 bedroom, 2.5 bath, 2 car garage country property located on 2.87 acres. New LVP flooring on main level except bathroom. New paint on main level. Repaired basement steps. New septic tank, all electric house. Two outbuildings. Located in flood plain. 2 fireplaces will not warrant. This property is eligible under the Freddie Mac First Look Initiative through 2/20/2025. All other offers will not be submitted until 2/21/2025. All offers are due by 10 am CST. on Feb 6, 2025.
MLS# | 649823 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 16 |
Listing Provided By | Coldwell Banker APW REALTORS | Linda Sauer |
Buyer Commission | 3% |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,592 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 2.87 |
State | KS |
---|---|
County | Saline |
City | Salina |
Zip Code | 67401 |
Area | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Southeast |
Elementary School | Southeast Saline |
Middle School | Southeast |
High School | Southeast |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $249,900 low | high Med: $214,000 SqFt: 4,592 low | high Med: 1,076 $ / SqFt: $54 low | high Med: $199 On Site: 16 low | high Med: 121.000000 |