New, New, New! Solid concrete construction. 12" concrete walls. Upstairs and downstairs concrete floors. All interior walls concrete. New shingles & gutters, interior/exterior paint, stone on front of house, furnace/AC, windows. Kitchen PEX plumbing, electrical panel. Detached garage includes a workshop complete with gas furnace.
MLS# | 649587 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 21 |
Listing Provided By | Coldwell Banker APW REALTORS | Stephen Thompson |
Buyer Commission | 3% |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,898 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.22 |
State | KS |
---|---|
County | Saline |
City | Salina |
Zip Code | 67401 |
Area | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Salina Central |
Elementary School | Heusner |
Middle School | Lakewood |
High School | Salina Central |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $264,000 low | high Med: $214,000 SqFt: 1,898 low | high Med: 1,076 $ / SqFt: $139 low | high Med: $199 On Site: 21 low | high Med: 121.000000 |